Förderperiode 2004-2008
Förderperiode 2004 – 2008
Group A: Molecular architectures for molecule activation | ||
---|---|---|
Project | Group Leader | Subject |
A1 | Prof. L. Dahlenburg | Platinum complexes with optically active P-, N- and O-donor-ligands: Catalysts for the stereoselective reduction of ketones |
A2 | Dr. A. Grohmann | The activation of small molecules on redox-active metal complexes with concave coordination spheres |
A3 | Dr. N. Jux | Novel functional metalloporphyrins |
A4 | Prof. H. Kisch | Metal-complex-modified semiconductors for the solar detoxification of water |
A6 | Prof. D. Sellmann | Activation and stabilization of molecules with redox-active metal-sulfur complexes that are relevant to nitrogenase |
A7 | Prof. U. Zenneck | Catalytically active arene-ruthenium complexes in two different redox-states |
A9 | Prof. H.-P. Steinrück | Adsorption und Reaktivität redoxaktiver Metalloporphyrine |
Group B: Molecular architectures for charge transfer | ||
---|---|---|
Project | Group Leader | Subject |
B1 | Dr. R. Alsfasser | Redox-active metal-complexes with chelating amino acid-ligands |
B2 | Prof. J. Gladysz | Redox-active metal-centers bridged by sp-carbon chains |
B3 | Prof. A. Hirsch | Iron porphyrin dendrimer architectures as abiotic models for globular haeme-proteins |
B4 | Prof. R. Saalfrank | Redox and magnetic properties of supramolecular clusters |
Group C: Physical and theoretical quantification of functionality | ||
---|---|---|
Project | Group Leader | Subject |
C1 | Prof. T. Clark | Theoretical studies on electron-transfer catalysis |
C2 | Prof. J. Gasteiger | Modeling metal-complexes on the basis of data-analysis |
C3 | Prof. B. Heß | Structure, energetics and spectroscopy of redox-active metal-complexes |
C4 | Prof. P. Müller | Metal-atoms in chemical traps: Control of the magnetic and electronic properties of metal-complexes |
C6 | Prof. S. Schneider, Dr. G. Brehm |
Raman-spectroscopic and spectroelectrochemical investigations of selected metal complexes |
C7 | Prof. R. van Eldik | Mechanistic determination of the structure-activity relationship of redox-active metal-complexes by high pressure spectroscopic and thermodynamic |